Dry Hire Cranes
P&D Rigging and Crane Hire have a selection of cranes and telehandlers available for dry hire for both long or short term.
Mini Crawler Cranes | |||
CAPACITY | BOOM LENGTHS | CRANE CHART NO. | |
---|---|---|---|
2.8T Crawler | 8.575m | MC 285.pdf | |
3T Crawler | 12.0m | MC354.pdf | |
Franna Cranes | |||
CAPACITY | BOOM LENGTHS | AUXILIARY BOOM | CRANE CHART NO. |
20T | 17.9m | 2.93m | Brochure.pdf Layout.pdf Radius Chart.pdf |
25T | 18.4m | 3.0m | Mac Charts.pdf |
Rough Terrain Cranes | |||
CAPACITY | BOOM LENGTHS | AUXILIARY BOOM LENGTHS | CRANE CHART NO. |
30T Slew Crane | 33m | 14.5 | TL300-E LH.pdf |
50T Slew Crane | 40m | 15m | Capacity Charts.pdf rar tadano.pdf |
Telehandler | |||
CAPACITY | |||
Manitou 2.5T |

Let us do the Heavy Lifting with No Fuss, No Stress!
We can take care of all your requirements and reduce overheads by ensuring all safety, maintenance and crew training is 100% in place!