Truck Mounted Cranes
CAPACITY | BOOM LENGTHS | AUXILIARY BOOM LENGTHS | CRANE CHART NO. |
---|---|---|---|
12T City Crane | 23.8m | 5.5m | City Crane.pdf |
13T City Crane | City Crane.pdf | ||
30T Slew Crane | 33m | 14.5 | TL300-E LH.pdf |
50T Slew Crane | 40m | 15m | Capacity Charts.pdf rar tadano.pdf |
55T Slew Crane | 42m | 14.6 | GT550E.pdf |

Let us do the Heavy Lifting with No Fuss, No Stress!
We can take care of all your requirements and reduce overheads by ensuring all safety, maintenance and crew training is 100% in place!